Facility | Size | Square Footage | Additional Information |
Cattle Barns | 59 x 206 | 12,154 sq. ft. | 14 Stalls |
59 x 59 | 3,481 sq. ft. | Sales Arena | |
42 x 141 | 5,922 sq. ft | ||
Hog Barns | 46 x 128 | 5,926 sq. ft. | 120 Pens |
48 x 82 | 3,954 sq. ft. | 58 Pens | |
Horse Barn | 60 x 260 | 15,600 sq. ft. | 100 Stall 10 x 10 Wood |
Conference Center | 5,546 sq. ft. | Seating for 300 People |
